|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $39,900 | 2 | 1 | 0 | 600 | 1960 | No | No |
| City of San Carlos Park, Development: San Carlos Park, NEW LISTING, Listing Information Courtesy of Real Living Cypress Realty | ||||||||
| This single family home built in 1960 has 2 bedrooms, 1 full baths, living area is approximately 600 square feet, total area is approximately 724 square feet, parking is described as; unpaved road, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X120X80X120, the lot is described as; regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; laundry in garage. Interior features include; unfurnished, combo tub & shower, terrazzo, vinyl, family - dining. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $42,750 | 3 | 1 | 0 | 1255 | 1978 | No | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This single family home built in 1978 has 3 bedrooms, 1 full baths, living area is approximately 1,255 square feet, total area is approximately 1,543 square feet, parking is described as; driveway, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100X100X100X80, zoning (RESIDENTIAL - SINGLE FAMILY). The rear patio exposure is to the South. Interior features include; unfurnished, combo tub & shower, tile, vinyl, cable prewire, high speed available, pantry, smoke detectors. Exterior features include; fruit tree, room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $44,900 | 3 | 2 | 1 | 1070 | 1994 | No | No |
| City of San Carlos Park, Development: San Carlos Park, FORECLOSURE, Listing Information Courtesy of Benham Real Estate Group of Southwest Florida, LLC | ||||||||
| This single family home built in 1994 has 3 bedrooms, 2 full baths, living area is approximately 1,070 square feet, there is a 1 bay carport, construction type is described as; wood frame, lot dimensions of approximately 80X120X80X120, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; open porch or lanai. Interior features include; unfurnished, shower only, carpet, tile, dining - living, volume ceiling. Exterior features include; patio, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $44,900 | 2 | 2 | 1 | 1354 | 1965 | No | No |
| City of San Carlos Park, Development: San Carlos Park, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Benham Real Estate Group of Southwest Florida, LLC | ||||||||
| This single family home built in 1965 has 2 bedrooms, 2 full baths, living area is approximately 1,354 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X120X80X120, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; open porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile, volume ceiling. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $45,700 | 3 | 2 | 1 | 1211 | 1980 | Yes | No |
| City of San Carlos Park, Development: San Carlos Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Sandals Realty of Southwest Florida | ||||||||
| This single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 1,211 square feet, total area is approximately 1,888 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X105X80X105, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; screened porch or lanai. Interior features include; unfurnished, carpet, tile, wood-like, cable prewire, vaulted ceiling. Exterior features include; fence, shingle roof. The swimming pool features are above ground, equipment stays. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $47,900 | 3 | 2 | 1 | 1920 | 1984 | No | No |
| City of San Carlos Park, Development: San Carlos Park, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Phelps Realty Services | ||||||||
| This single family home built in 1984 has 3 bedrooms, 2 full baths, living area is approximately 1,920 square feet, total area is approximately 2,896 square feet, there is a 1 car garage, construction type is described as; wood frame, lot dimensions of approximately 80X120X80X120, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the South. Interior features include; unfurnished, carpet, tile, vinyl. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $50,000 | 4 | 2 | 2 | 1144 | 1985 | No | No |
| City of San Carlos Park, Development: San Carlos Park Sout, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Estates | ||||||||
| This single family home built in 1985 has 4 bedrooms, 2 full baths, living area is approximately 1,144 square feet, total area is approximately 1,600 square feet, there is a 2 car garage, parking is described as; 2+ spaces, construction type is described as; elevated, wood frame, lot dimensions of approximately 80X120XX, the lot is described as; regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the Northwest. Rooms include; laundry in garage, open porch or lanai. Interior features include; unfurnished, shower only, pantry, carpet, vinyl, dining - living, cable prewire, cathedral ceiling, high speed available, smoke detectors, window coverings. Exterior features include; fence, patio, room for pool, storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $54,900 | 2 | 1 | 2 | 1112 | 1985 | No | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of Realty World, Top Producers Re | ||||||||
| This single family home built in 1985 has 2 bedrooms, 1 full baths, living area is approximately 1,112 square feet, total area is approximately 1,605 square feet, there is a 2 car garage, construction type is described as; stucco, lot dimensions of approximately 80X0X105X0, the lot is described as; county, zoning (RS-1 - RS-1). The rear patio exposure is to the Southwest. Rooms include; remarks. Interior features include; combo tub and shower, carpet, ceramic tile, dining - living, unfurnished, cable prewire. Exterior features include; shingle roof. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $54,900 | 2 | 1 | 1 | 1112 | 1985 | No | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of Global Realty Advisors Network, Inc. | ||||||||
| This single family home built in 1985 has 2 bedrooms, 1 full baths, living area is approximately 1,112 square feet, total area is approximately 1,605 square feet, there is a 1 car garage, parking is described as; driveway, construction type is described as; stucco siding, lot dimensions of approximately 80X105XX, the lot is described as; county, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the East. Interior features include; unfurnished, combo tub & shower, carpet, tile, cable prewire. Exterior features include; shingle roof. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $54,900 | 3 | 2 | 0 | 1076 | 1987 | No | No |
| City of San Carlos Park, Development: San Carlos Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Real Living Cypress Realty | ||||||||
| This single family home built in 1987 has 3 bedrooms, 2 full baths, living area is approximately 1,076 square feet, total area is approximately 1,580 square feet, parking is described as; driveway, paved parking, construction type is described as; wood frame, lot dimensions of approximately 80X105XX, the lot is described as; regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; family room, laundry in garage, screened porch or lanai. Interior features include; unfurnished, combo tub & shower, concrete, tile, family - dining, smoke detectors, vaulted ceiling. Exterior features include; fence, storage, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $56,000 | 3 | 2 | 2 | 1150 | 2004 | No | No |
| City of San Carlos Park, Development: San Carlos Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Century 21 Birchwood International, Inc. | ||||||||
| This single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 1,150 square feet, total area is approximately 1,457 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X120XX, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the Northeast. Rooms include; laundry in residence. Interior features include; unfurnished, combo tub & shower, carpet, built-in cabinets, cable prewire, multi phone lines, smoke detectors. Exterior features include; room for pool, shutters panels, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $56,900 | 3 | 2 | 0 | 1354 | 1979 | Yes | No |
| City of San Carlos Park, Development: San Carlos Park, PRICE REDUCED, Listing Information Courtesy of Thomas Realty and Investment | ||||||||
| This single family home built in 1979 has 3 bedrooms, 2 full baths, living area is approximately 1,354 square feet, total area is approximately 2,500 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X105XX, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the East. Interior features include; unfurnished, concrete, tile. Exterior features include; deck, shingle roof. The swimming pool features are below ground, vinyl. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $57,000 | 3 | 2 | 0 | 984 | 1987 | No | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Dave Roberts Realty | ||||||||
| This single family home built in 1987 has 3 bedrooms, 2 full baths, living area is approximately 984 square feet, total area is approximately 1,000 square feet, construction type is described as; wood frame, lot dimensions of approximately 80X120X80X120, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the East. Interior features include; unfurnished, combo tub & shower, carpet, vinyl. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $57,900 | 3 | 2 | 0 | 1136 | 2003 | No | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This single family home built in 2003 has 3 bedrooms, 2 full baths, living area is approximately 1,136 square feet, total area is approximately 1,202 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X105X80X105, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the South. Interior features include; unfurnished, combo tub & shower, carpet, tile, smoke detectors. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $59,000 | 2 | 1 | 1 | 1040 | 1982 | No | No |
| City of San Carlos Park, Development: San Carlos Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This single family home built in 1982 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,040 square feet, total area is approximately 1,922 square feet, there is a 1 car garage, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X105X105X80, the lot is described as; corner, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; home office, laundry in garage, open porch or lanai, screened porch or lanai. Interior features include; unfurnished, carpet, tile, wood-like, dining - living, built-in cabinets, closet cabinets, walk-in closet. Exterior features include; fence, patio, shingle roof. Security features include; alarm system, garage secured. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $59,900 | 3 | 2 | 2 | 1120 | 1990 | No | No |
| City of San Carlos Park, Development: San Carlos Park, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This single family home built in 1990 has 3 bedrooms, 2 full baths, living area is approximately 1,120 square feet, total area is approximately 1,848 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; stucco siding, wood frame, lot dimensions of approximately 80X129XX, the lot is described as; county, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; great room, laundry in garage, screened porch or lanai. Interior features include; unfurnished, combo tub & shower, pantry, tile, dining - living, eat-in kitchen, cathedral ceiling, smoke detectors. Exterior features include; fruit tree, room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $59,900 | 3 | 2 | 2 | 1667 | 1989 | No | No |
| City of San Carlos Park, Development: San Carlos Park, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This single family home built in 1989 has 3 bedrooms, 2 full baths, living area is approximately 1,667 square feet, total area is approximately 2,367 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; wood frame, lot dimensions of approximately 80X120X80X120, the lot is described as; regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the North. Interior features include; unfurnished, carpet, cable prewire. Exterior features include; patio, room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $59,900 | 3 | 2 | 2 | 1140 | 1990 | No | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Thomas Realty and Investment | ||||||||
| This single family home built in 1990 has 3 bedrooms, 2 full baths, living area is approximately 1,140 square feet, total area is approximately 2,144 square feet, there is a 2 car garage, construction type is described as; wood frame, wood siding, lot dimensions of approximately 80X120XX, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the South. Interior features include; unfurnished, concrete. Exterior features include; room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $62,500 | 3 | 2 | 0 | 1753 | 1974 | Yes | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of Century 21 Sunbelt Realty #1, Inc. | ||||||||
| This single family home built in 1974 has 3 bedrooms, 2 full baths, living area is approximately 1,753 square feet, total area is approximately 2,878 square feet, parking is described as; 2+ spaces, driveway, paved parking, construction type is described as; concrete block stucco (cbs), stucco siding, wood frame, wood siding, lot dimensions of approximately 80X110XX, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the Southeast. Rooms include; home office, laundry in residence, screened porch or lanai, utility room. Interior features include; unfurnished, combo tub & shower, carpet, tile, breakfast room, formal dining, cable prewire, high speed available, walk-in closet, window coverings. Exterior features include; fruit tree. The swimming pool features are below ground, concrete, screened. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $63,000 | 3 | 2 | 1 | 1458 | 1975 | Yes | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This single family home built in 1975 has 3 bedrooms, 2 full baths, living area is approximately 1,458 square feet, total area is approximately 2,912 square feet, there is a 1 car garage, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 80X100X80X100, the lot is described as; regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; family room, home office. Interior features include; unfurnished, shower only, dome kitchen, carpet, tile, wood-like, breakfast room, family - dining, cable prewire, multi phone lines, smoke detectors. Exterior features include; shingle roof. The swimming pool features are below ground, screened, vinyl. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,500 | 3 | 2 | 1 | 1008 | 1982 | Yes | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This single family home built in 1982 has 3 bedrooms, 2 full baths, living area is approximately 1,008 square feet, total area is approximately 2,098 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X105X80X105, the lot is described as; county, regular, zoning (RS-1 - RS-1). The rear patio exposure is to the South. Rooms include; great room. Interior features include; combo tub and shower, carpet, ceramic tile, dining - living, unfurnished, smoke detectors. Exterior features include; great room, patio, shingle roof. The swimming pool features are below ground, heated electric, screened, concrete, equipment stays. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $64,900 | 2 | 2 | 1 | 936 | 1986 | No | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Maks Realty | ||||||||
| This single family home built in 1986 has 2 bedrooms, 2 full baths, living area is approximately 936 square feet, total area is approximately 8,886 square feet, there is a 1 car garage, parking is described as; 1 assigned, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X100X80X100, the lot is described as; corner, zoning (RS-1 - RS-1). The rear patio exposure is to the East. Rooms include; remarks. Interior features include; combo tub and shower, ceramic tile, dining - living, unfurnished, smoke detectors. Exterior features include; fence, shingle roof. Restrictions include; no commercial. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $65,000 | 2 | 2 | 1 | 1472 | 1989 | No | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This single family home built in 1989 has 2 bedrooms, 2 full baths, living area is approximately 1,472 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X105X80X105, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; great room, laundry in residence. Interior features include; unfurnished, combo tub & shower, tile, smoke detectors. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $65,000 | 3 | 2 | 2 | 1344 | 1983 | No | No |
| City of San Carlos Park, Development: San Carlos Park, NEW LISTING, SHORT SALE, Listing Information Courtesy of Sandals Realty | ||||||||
| This single family home built in 1983 has 3 bedrooms, 2 full baths, living area is approximately 1,344 square feet, there is a 2 car garage, construction type is described as; vinyl siding, lot dimensions of approximately 80X105XX, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Interior features include; unfurnished, tile, smoke detectors. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $67,000 | 3 | 2 | 2 | 1167 | 1994 | No | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of Sandals Realty | ||||||||
| This single family home built in 1994 has 3 bedrooms, 2 full baths, living area is approximately 1,167 square feet, total area is approximately 1,998 square feet, there is a 2 car garage, parking is described as; covered, driveway, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X120X80X120, the lot is described as; regular, zoning (RS1 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry in residence. Interior features include; unfurnished, combo tub & shower, dome kitchen, carpet, vinyl, dining - living, eat-in kitchen, walk-in closet. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $68,900 | 3 | 2 | 1 | 1032 | 1983 | Yes | No |
| City of San Carlos Park, Development: San Carlos Park, NEW LISTING, SHORT SALE, Listing Information Courtesy of Donna Mason Realty and Associates | ||||||||
| This single family home built in 1983 has 3 bedrooms, 2 full baths, living area is approximately 1,032 square feet, total area is approximately 2,624 square feet, there is a 1 car garage, parking is described as; 2+ spaces, driveway, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X105X80X105, the lot is described as; regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; utility room. Interior features include; unfurnished, shower only, carpet, tile, dining - living, built-in cabinets, cable prewire, high speed available, window coverings. Exterior features include; fence, fruit tree, storage, shingle roof. The swimming pool features are below ground, fiberglass. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $69,900 | 3 | 1 | 1 | 1008 | 1982 | No | No |
| City of San Carlos Park, Development: San Carlos Park, NEW LISTING, Listing Information Courtesy of Thomas Realty and Investment | ||||||||
| This single family home built in 1982 has 3 bedrooms, 1 full baths, living area is approximately 1,008 square feet, total area is approximately 1,320 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X105XX, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the South. Interior features include; unfurnished, tub only, carpet, tile. Exterior features include; room for pool, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $69,900 | 4 | 2 | 1 | 1301 | 2003 | No | No |
| City of San Carlos Park, Development: San Carlos Park, NEW LISTING, FORECLOSURE, Listing Information Courtesy of K Burton and Associatesiates | ||||||||
| This single family home built in 2003 has 4 bedrooms, 2 full baths, living area is approximately 1,301 square feet, total area is approximately 1,577 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 85X120X85X120, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Interior features include; unfurnished, combo tub & shower, carpet, tile, wood-like, built-in cabinets. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $69,900 | 3 | 1 | 1 | 1040 | 1983 | No | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Donna Mason Realty and Associates | ||||||||
| This single family home built in 1983 has 3 bedrooms, 1 full baths, living area is approximately 1,040 square feet, total area is approximately 1,610 square feet, there is a 1 car garage, parking is described as; driveway, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X105X80X105, the lot is described as; regular, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; great room, guest room, laundry in garage, screened porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile, dining - living, window coverings. Exterior features include; patio, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $70,000 | 3 | 2 | 2 | 0 | 1989 | No | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of Global Realty Advisors Network, Inc. | ||||||||
| This single family home built in 1989 has 3 bedrooms, 2 full baths, total area is approximately 2,090 square feet, there is a 2 car garage, construction type is described as; stucco siding, lot dimensions of approximately 80X105XX, zoning (RESIDENTIAL - SINGLE FAMILY). The rear patio exposure is to the West. Interior features include; unfurnished, combo tub & shower, carpet. Exterior features include; shingle roof. Restrictions include; deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $72,000 | 3 | 2 | 0 | 1600 | 1990 | No | No |
| City of San Carlos Park, Development: San Carlos Park, Listing Information Courtesy of Coyne Realty, Inc. | ||||||||
| This single family home built in 1990 has 3 bedrooms, 2 full baths, living area is approximately 1,600 square feet, total area is approximately 1,916 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X120X80X120, the lot is described as; regular, zoning (RS-1 - RS-1). The rear patio exposure is to the West. Rooms include; remarks. Interior features include; combo tub and shower, carpet, ceramic tile, family - dining, unfurnished, remarks. Exterior features include; room for pool, storage, shingle roof. Recreation amenities include; golf course, private membership. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $75,000 | 2 | 2 | 2 | 972 | 1988 | Yes | No |
| City of San Carlos Park, Development: San Carlos Park, SHORT SALE, Listing Information Courtesy of Leisure American Realty, Ltd. | ||||||||
